Highlight a portion of text in a string
yarn add @zag-js/highlight-word
# or
npm i @zag-js/highlight-word
Yes please! See the contributing guidelines for details.
This project is licensed under the terms of the MIT license.
Highlight a portion of text in a string
yarn add @zag-js/highlight-word
# or
npm i @zag-js/highlight-word
Yes please! See the contributing guidelines for details.
This project is licensed under the terms of the MIT license.
Version | Downloads (Last 7 Days) | Tag |
---|---|---|
0.0.0-v1-beta-20250222173217 | 0 | v1-beta |
1.21.1 | 11,371 | latest |
Version | Downloads (Last 7 Days) | Published |
---|---|---|
1.21.1 | 11,371 | |
1.21.0 | 65,967 | |
1.20.1 | 679 | |
1.20.0 | 860 | |
1.19.0 | 0 | |
1.18.5 | 0 | |
1.18.4 | 490 | |
1.18.3 | 2 | |
1.18.2 | 42,407 | |
1.18.1 | 4 | |
1.18.0 | 288 | |
1.17.4 | 18,946 | |
1.17.3 | 4 | |
1.17.2 | 451 | |
1.17.1 | 1 | |
1.17.0 | 7,636 | |
1.16.0 | 0 | |
1.15.7 | 669 | |
1.15.6 | 0 | |
1.15.5 | 1,183 | |
1.15.4 | 0 | |
1.15.3 | 0 | |
1.15.2 | 20,659 | |
1.15.1 | 0 | |
1.15.0 | 36,152 | |
1.14.0 | 4,524 | |
1.13.1 | 57 | |
1.13.0 | 0 | |
1.12.4 | 3,253 | |
1.12.3 | 0 | |
1.12.2 | 14,960 | |
1.12.1 | 3 | |
1.12.0 | 7,565 | |
1.11.0 | 6,551 | |
1.10.0 | 0 | |
1.9.3 | 0 | |
1.9.2 | 1,428 | |
1.9.1 | 0 | |
1.9.0 | 0 | |
1.8.2 | 7,692 | |
1.8.1 | 0 | |
1.8.0 | 0 | |
1.7.0 | 3,822 | |
1.6.2 | 0 | |
1.6.1 | 0 | |
1.6.0 | 1,239 | |
1.5.0 | 281 | |
1.4.2 | 0 | |
1.4.1 | 746 | |
1.4.0 | 0 | |
1.3.3 | 359 | |
1.3.2 | 0 | |
1.3.1 | 2,663 | |
1.3.0 | 0 | |
1.2.1 | 0 | |
1.2.0 | 0 | |
1.1.0 | 0 | |
1.0.2 | 0 | |
1.0.1 | 0 | |
1.0.0 | 0 | |
0.0.0-v1-beta-20250222173217 | 0 | |
0.0.0-v1-beta-20250221135618 | 0 | |
0.82.2 | 20,700 | |
0.0.0-v1-beta-20250220125322 | 0 | |
0.82.1 | 30,317 | |
0.82.0 | 1 | |
0.81.2 | 735 | |
0.81.1 | 175 | |
0.81.0 | 246 | |
0.80.0 | 0 | |
0.79.3 | 0 | |
0.79.2 | 0 | |
0.79.1 | 161 | |
0.79.0 | 0 | |
0.78.3 | 2 | |
0.78.2 | 426 | |
0.78.1 | 0 | |
0.78.0 | 0 | |
0.77.1 | 4,117 | |
0.77.0 | 15 | |
0.76.0 | 64 | |
0.75.0 | 0 | |
0.74.2 | 8,799 | |
0.74.1 | 0 | |
0.74.0 | 0 | |
0.73.1 | 0 | |
0.73.0 | 146 | |
0.72.0 | 0 | |
0.71.0 | 5,789 | |
0.70.0 | 1 | |
0.69.0 | 0 | |
0.68.1 | 23 | |
0.68.0 | 20 | |
0.67.0 | 52 |
npm i @zag-js/highlight-word
334,701
1.21.1
MIT
9.78 kB
7